file: /afs/slac/g/www/cgi-lib/cgi-lib.pl, does not exist.
file: /usr/local/cgi-bin/cgi-lib.pl, does not exist.
file: /usr/lib/cgi-bin/cgi-lib.pl, does not exist.
file: /usr/bin/cgi-bin/cgi-lib.pl, does not exist.
file: /var/www/cgi-bin/cgi-lib.pl found on iepm01-el7.desy.de
-rwxr-xr-x 1 root root 15101 May  5  2017 /var/www/cgi-bin/cgi-lib.pl
Mode: 493/0755 are required permissions
Bytes: 15101
Modified Time: Fri May 5 03:30:48 2017
df -h /var/www/cgi-bin/cgi-lib.pl
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda5      2.9G  790M  1.9G  30% /var
ls -l /var/www/cgi-bin/cgi-lib.pl
-rwxr-xr-x 1 root root 15101 May  5  2017 /var/www/cgi-bin/cgi-lib.pl
file: /usr/local/share/pinger/data found on iepm01-el7.desy.de
total 6067356
-rw-r--r-- 1 root root 68691031 Apr 27 10:02 ping-2024-04.txt
-rw-r--r-- 1 root root 80588398 Apr  1 01:50 ping-2024-03.txt
-rw-r--r-- 1 root root 76296116 Mar  1 00:53 ping-2024-02.txt
-rw-r--r-- 1 root root 82584175 Feb  1 00:44 ping-2024-01.txt
-rw-r--r-- 1 root root 81988198 Jan  1 00:47 ping-2023-12.txt
-rw-r--r-- 1 root root 81018520 Dec  1 00:51 ping-2023-11.txt
-rw-r--r-- 1 root root 82519921 Nov  1 00:59 ping-2023-10.txt
-rw-r--r-- 1 root root 79033365 Oct  1  2023 ping-2023-09.txt
-rw-r--r-- 1 root root 81730708 Sep  1  2023 ping-2023-08.txt
-rw-r--r-- 1 root root 81900828 Aug  1  2023 ping-2023-07.txt
-rw-r--r-- 1 root root 80357341 Jul  1  2023 ping-2023-06.txt
-rw-r--r-- 1 root root 83036027 Jun  1  2023 ping-2023-05.txt
-rw-r--r-- 1 root root 80078655 May  1  2023 ping-2023-04.txt
-rw-r--r-- 1 root root 82270151 Apr  1  2023 ping-2023-03.txt
-rw-r--r-- 1 root root 73472334 Mar  1  2023 ping-2023-02.txt
-rw-r--r-- 1 root root 81714373 Feb  1  2023 ping-2023-01.txt
-rw-r--r-- 1 root root 82741909 Jan  1  2023 ping-2022-12.txt
-rw-r--r-- 1 root root 80268089 Dec  1  2022 ping-2022-11.txt
-rw-r--r-- 1 root root 80870299 Nov  1  2022 ping-2022-10.txt
-rw-r--r-- 1 root root 78945627 Oct  1  2022 ping-2022-09.txt
-rw-r--r-- 1 root root 81488635 Sep  1  2022 ping-2022-08.txt
-rw-r--r-- 1 root root 82375596 Aug  1  2022 ping-2022-07.txt
-rw-r--r-- 1 root root 79449226 Jul  1  2022 ping-2022-06.txt
-rw-r--r-- 1 root root 82252940 Jun  1  2022 ping-2022-05.txt
-rw-r--r-- 1 root root 79380204 May  1  2022 ping-2022-04.txt
-rw-r--r-- 1 root root 80867672 Apr  1  2022 ping-2022-03.txt
-rw-r--r-- 1 root root 73655675 Mar  1  2022 ping-2022-02.txt
-rw-r--r-- 1 root root 80303546 Feb  1  2022 ping-2022-01.txt
-rw-r--r-- 1 root root 80596843 Jan  1  2022 ping-2021-12.txt
-rw-r--r-- 1 root root 77191638 Dec  1  2021 ping-2021-11.txt
-rw-r--r-- 1 root root 78014442 Nov  1  2021 ping-2021-10.txt
-rw-r--r-- 1 root root 76176943 Oct  1  2021 ping-2021-09.txt
-rw-r--r-- 1 root root 76286081 Sep  1  2021 ping-2021-08.txt
-rw-r--r-- 1 root root 75383004 Aug  1  2021 ping-2021-07.txt
-rw-r--r-- 1 root root 73915406 Jul  1  2021 ping-2021-06.txt
-rw-r--r-- 1 root root 77030995 Jun  1  2021 ping-2021-05.txt
-rw-r--r-- 1 root root 75048361 May  1  2021 ping-2021-04.txt
-rw-r--r-- 1 root root 78467106 Apr  1  2021 ping-2021-03.txt
-rw-r--r-- 1 root root 72258210 Mar  1  2021 ping-2021-02.txt
-rw-r--r-- 1 root root 80286828 Feb  1  2021 ping-2021-01.txt
-rw-r--r-- 1 root root 73514376 Jan  1  2021 ping-2020-12.txt
-rw-r--r-- 1 root root 72469339 Dec  1  2020 ping-2020-11.txt
-rw-r--r-- 1 root root 77842162 Nov  1  2020 ping-2020-10.txt
-rw-r--r-- 1 root root 76322370 Oct  1  2020 ping-2020-09.txt
-rw-r--r-- 1 root root 78401453 Sep  1  2020 ping-2020-08.txt
-rw-r--r-- 1 root root 79962325 Aug  1  2020 ping-2020-07.txt
-rw-r--r-- 1 root root 78640677 Jul  1  2020 ping-2020-06.txt
-rw-r--r-- 1 root root 81528051 Jun  1  2020 ping-2020-05.txt
-rw-r--r-- 1 root root 79474931 May  1  2020 ping-2020-04.txt
-rw-r--r-- 1 root root 82132736 Apr  1  2020 ping-2020-03.txt
-rw-r--r-- 1 root root 77026017 Mar  1  2020 ping-2020-02.txt
-rw-r--r-- 1 root root 83095630 Feb  1  2020 ping-2020-01.txt
-rw-r--r-- 1 root root 83555735 Jan  1  2020 ping-2019-12.txt
-rw-r--r-- 1 root root 80272323 Dec  1  2019 ping-2019-11.txt
-rw-r--r-- 1 root root 81367120 Nov  1  2019 ping-2019-10.txt
-rw-r--r-- 1 root root 79724935 Oct  1  2019 ping-2019-09.txt
-rw-r--r-- 1 root root 81653062 Sep  1  2019 ping-2019-08.txt
-rw-r--r-- 1 root root 78063256 Aug  1  2019 ping-2019-07.txt
-rw-r--r-- 1 root root 74909273 Jul  1  2019 ping-2019-06.txt
-rw-r--r-- 1 root root 77201369 Jun  1  2019 ping-2019-05.txt
-rw-r--r-- 1 root root 75447818 May  1  2019 ping-2019-04.txt
-rw-r--r-- 1 root root 78255467 Apr  1  2019 ping-2019-03.txt
-rw-r--r-- 1 root root 70783753 Mar  1  2019 ping-2019-02.txt
-rw-r--r-- 1 root root 79110639 Feb  1  2019 ping-2019-01.txt
-rw-r--r-- 1 root root 78417086 Jan  1  2019 ping-2018-12.txt
-rw-r--r-- 1 root root 76123212 Dec  1  2018 ping-2018-11.txt
-rw-r--r-- 1 root root 78815325 Nov  1  2018 ping-2018-10.txt
-rw-r--r-- 1 root root 68490353 Oct  1  2018 ping-2018-09.txt
-rw-r--r-- 1 root root 63845320 Sep  1  2018 ping-2018-08.txt
-rw-r--r-- 1 root root 58625257 Aug  1  2018 ping-2018-07.txt
-rw-r--r-- 1 root root 56218865 Jul  1  2018 ping-2018-06.txt
-rw-r--r-- 1 root root 55159622 Jun  1  2018 ping-2018-05.txt
-rw-r--r-- 1 root root 52851999 May  1  2018 ping-2018-04.txt
-rw-r--r-- 1 root root 56244878 Apr  1  2018 ping-2018-03.txt
-rw-r--r-- 1 root root 40773136 Mar  1  2018 ping-2018-02.txt
-rw-r--r-- 1 root root 57307228 Feb  1  2018 ping-2018-01.txt
-rw-r--r-- 1 root root 57155951 Jan  1  2018 ping-2017-12.txt
-rw-r--r-- 1 root root 56114184 Dec  1  2017 ping-2017-11.txt
-rw-r--r-- 1 root root 58373795 Nov  1  2017 ping-2017-10.txt
-rw-r--r-- 1 root root 56769472 Oct  1  2017 ping-2017-09.txt
-rw-r--r-- 1 root root 56007263 Sep  1  2017 ping-2017-08.txt
-rw-r--r-- 1 root root 55516576 Aug  1  2017 ping-2017-07.txt
-rw-r--r-- 1 root root 54483220 Jul  1  2017 ping-2017-06.txt
-rw-r--r-- 1 root root 29842838 Jun  1  2017 ping-2017-05.txt
Mode: 493/0755 are required permissions
Bytes: 4096
Modified Time: Mon Apr 1 02:30:00 2024
df -h /usr/local/share/pinger/data
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /usr/local/share/pinger/data
total 6067356
-rw-r--r-- 1 root root 29842838 Jun  1  2017 ping-2017-05.txt
-rw-r--r-- 1 root root 54483220 Jul  1  2017 ping-2017-06.txt
-rw-r--r-- 1 root root 55516576 Aug  1  2017 ping-2017-07.txt
-rw-r--r-- 1 root root 56007263 Sep  1  2017 ping-2017-08.txt
-rw-r--r-- 1 root root 56769472 Oct  1  2017 ping-2017-09.txt
-rw-r--r-- 1 root root 58373795 Nov  1  2017 ping-2017-10.txt
-rw-r--r-- 1 root root 56114184 Dec  1  2017 ping-2017-11.txt
-rw-r--r-- 1 root root 57155951 Jan  1  2018 ping-2017-12.txt
-rw-r--r-- 1 root root 57307228 Feb  1  2018 ping-2018-01.txt
-rw-r--r-- 1 root root 40773136 Mar  1  2018 ping-2018-02.txt
-rw-r--r-- 1 root root 56244878 Apr  1  2018 ping-2018-03.txt
-rw-r--r-- 1 root root 52851999 May  1  2018 ping-2018-04.txt
-rw-r--r-- 1 root root 55159622 Jun  1  2018 ping-2018-05.txt
-rw-r--r-- 1 root root 56218865 Jul  1  2018 ping-2018-06.txt
-rw-r--r-- 1 root root 58625257 Aug  1  2018 ping-2018-07.txt
-rw-r--r-- 1 root root 63845320 Sep  1  2018 ping-2018-08.txt
-rw-r--r-- 1 root root 68490353 Oct  1  2018 ping-2018-09.txt
-rw-r--r-- 1 root root 78815325 Nov  1  2018 ping-2018-10.txt
-rw-r--r-- 1 root root 76123212 Dec  1  2018 ping-2018-11.txt
-rw-r--r-- 1 root root 78417086 Jan  1  2019 ping-2018-12.txt
-rw-r--r-- 1 root root 79110639 Feb  1  2019 ping-2019-01.txt
-rw-r--r-- 1 root root 70783753 Mar  1  2019 ping-2019-02.txt
-rw-r--r-- 1 root root 78255467 Apr  1  2019 ping-2019-03.txt
-rw-r--r-- 1 root root 75447818 May  1  2019 ping-2019-04.txt
-rw-r--r-- 1 root root 77201369 Jun  1  2019 ping-2019-05.txt
-rw-r--r-- 1 root root 74909273 Jul  1  2019 ping-2019-06.txt
-rw-r--r-- 1 root root 78063256 Aug  1  2019 ping-2019-07.txt
-rw-r--r-- 1 root root 81653062 Sep  1  2019 ping-2019-08.txt
-rw-r--r-- 1 root root 79724935 Oct  1  2019 ping-2019-09.txt
-rw-r--r-- 1 root root 81367120 Nov  1  2019 ping-2019-10.txt
-rw-r--r-- 1 root root 80272323 Dec  1  2019 ping-2019-11.txt
-rw-r--r-- 1 root root 83555735 Jan  1  2020 ping-2019-12.txt
-rw-r--r-- 1 root root 83095630 Feb  1  2020 ping-2020-01.txt
-rw-r--r-- 1 root root 77026017 Mar  1  2020 ping-2020-02.txt
-rw-r--r-- 1 root root 82132736 Apr  1  2020 ping-2020-03.txt
-rw-r--r-- 1 root root 79474931 May  1  2020 ping-2020-04.txt
-rw-r--r-- 1 root root 81528051 Jun  1  2020 ping-2020-05.txt
-rw-r--r-- 1 root root 78640677 Jul  1  2020 ping-2020-06.txt
-rw-r--r-- 1 root root 79962325 Aug  1  2020 ping-2020-07.txt
-rw-r--r-- 1 root root 78401453 Sep  1  2020 ping-2020-08.txt
-rw-r--r-- 1 root root 76322370 Oct  1  2020 ping-2020-09.txt
-rw-r--r-- 1 root root 77842162 Nov  1  2020 ping-2020-10.txt
-rw-r--r-- 1 root root 72469339 Dec  1  2020 ping-2020-11.txt
-rw-r--r-- 1 root root 73514376 Jan  1  2021 ping-2020-12.txt
-rw-r--r-- 1 root root 80286828 Feb  1  2021 ping-2021-01.txt
-rw-r--r-- 1 root root 72258210 Mar  1  2021 ping-2021-02.txt
-rw-r--r-- 1 root root 78467106 Apr  1  2021 ping-2021-03.txt
-rw-r--r-- 1 root root 75048361 May  1  2021 ping-2021-04.txt
-rw-r--r-- 1 root root 77030995 Jun  1  2021 ping-2021-05.txt
-rw-r--r-- 1 root root 73915406 Jul  1  2021 ping-2021-06.txt
-rw-r--r-- 1 root root 75383004 Aug  1  2021 ping-2021-07.txt
-rw-r--r-- 1 root root 76286081 Sep  1  2021 ping-2021-08.txt
-rw-r--r-- 1 root root 76176943 Oct  1  2021 ping-2021-09.txt
-rw-r--r-- 1 root root 78014442 Nov  1  2021 ping-2021-10.txt
-rw-r--r-- 1 root root 77191638 Dec  1  2021 ping-2021-11.txt
-rw-r--r-- 1 root root 80596843 Jan  1  2022 ping-2021-12.txt
-rw-r--r-- 1 root root 80303546 Feb  1  2022 ping-2022-01.txt
-rw-r--r-- 1 root root 73655675 Mar  1  2022 ping-2022-02.txt
-rw-r--r-- 1 root root 80867672 Apr  1  2022 ping-2022-03.txt
-rw-r--r-- 1 root root 79380204 May  1  2022 ping-2022-04.txt
-rw-r--r-- 1 root root 82252940 Jun  1  2022 ping-2022-05.txt
-rw-r--r-- 1 root root 79449226 Jul  1  2022 ping-2022-06.txt
-rw-r--r-- 1 root root 82375596 Aug  1  2022 ping-2022-07.txt
-rw-r--r-- 1 root root 81488635 Sep  1  2022 ping-2022-08.txt
-rw-r--r-- 1 root root 78945627 Oct  1  2022 ping-2022-09.txt
-rw-r--r-- 1 root root 80870299 Nov  1  2022 ping-2022-10.txt
-rw-r--r-- 1 root root 80268089 Dec  1  2022 ping-2022-11.txt
-rw-r--r-- 1 root root 82741909 Jan  1  2023 ping-2022-12.txt
-rw-r--r-- 1 root root 81714373 Feb  1  2023 ping-2023-01.txt
-rw-r--r-- 1 root root 73472334 Mar  1  2023 ping-2023-02.txt
-rw-r--r-- 1 root root 82270151 Apr  1  2023 ping-2023-03.txt
-rw-r--r-- 1 root root 80078655 May  1  2023 ping-2023-04.txt
-rw-r--r-- 1 root root 83036027 Jun  1  2023 ping-2023-05.txt
-rw-r--r-- 1 root root 80357341 Jul  1  2023 ping-2023-06.txt
-rw-r--r-- 1 root root 81900828 Aug  1  2023 ping-2023-07.txt
-rw-r--r-- 1 root root 81730708 Sep  1  2023 ping-2023-08.txt
-rw-r--r-- 1 root root 79033365 Oct  1  2023 ping-2023-09.txt
-rw-r--r-- 1 root root 82519921 Nov  1 00:59 ping-2023-10.txt
-rw-r--r-- 1 root root 81018520 Dec  1 00:51 ping-2023-11.txt
-rw-r--r-- 1 root root 81988198 Jan  1 00:47 ping-2023-12.txt
-rw-r--r-- 1 root root 82584175 Feb  1 00:44 ping-2024-01.txt
-rw-r--r-- 1 root root 76296116 Mar  1 00:53 ping-2024-02.txt
-rw-r--r-- 1 root root 80588398 Apr  1 01:50 ping-2024-03.txt
-rw-r--r-- 1 root root 68691031 Apr 27 10:02 ping-2024-04.txt
file: /usr/local/share/pinger/beacons.txt found on iepm01-el7.desy.de
-rw-r--r-- 1 root root 16844 May 15  2017 /usr/local/share/pinger/beacons.txt
Mode: 420/0644 are required permissions
Bytes: 16844
Modified Time: Mon May 15 19:12:03 2017
df -h /usr/local/share/pinger/beacons.txt
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /usr/local/share/pinger/beacons.txt
-rw-r--r-- 1 root root 16844 May 15  2017 /usr/local/share/pinger/beacons.txt
file: /usr/local/share/pinger/pinger.xml found on iepm01-el7.desy.de
-rw-r--r-- 1 root root 23781 Apr 27 10:02 /usr/local/share/pinger/pinger.xml
Mode: 420/0644 are required permissions
Bytes: 23781
Modified Time: Sat Apr 27 10:02:15 2024
df -h /usr/local/share/pinger/pinger.xml
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /usr/local/share/pinger/pinger.xml
-rw-r--r-- 1 root root 23781 Apr 27 10:02 /usr/local/share/pinger/pinger.xml
file: /etc/httpd/conf/httpd.conf found on iepm01-el7.desy.de
-rw-r--r-- 1 root root 11753 May 30  2023 /etc/httpd/conf/httpd.conf
Bytes: 11753
Modified Time: Tue May 30 15:49:30 2023
df -h /etc/httpd/conf/httpd.conf
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /etc/httpd/conf/httpd.conf
-rw-r--r-- 1 root root 11753 May 30  2023 /etc/httpd/conf/httpd.conf
file: /usr/local/share/pinger/beacons.txt found on iepm01-el7.desy.de
-rw-r--r-- 1 root root 16844 May 15  2017 /usr/local/share/pinger/beacons.txt
Mode: 420/0644 are required permissions
Bytes: 16844
Modified Time: Mon May 15 19:12:03 2017
df -h /usr/local/share/pinger/beacons.txt
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /usr/local/share/pinger/beacons.txt
-rw-r--r-- 1 root root 16844 May 15  2017 /usr/local/share/pinger/beacons.txt
file: /usr/local/share/pinger/pingerCronStat.stdout found on iepm01-el7.desy.de
-rw-r--r-- 1 root root 144575 Apr 27 10:02 /usr/local/share/pinger/pingerCronStat.stdout
Mode: 420/0644 are required permissions
Bytes: 144575
Modified Time: Sat Apr 27 10:02:15 2024
df -h /usr/local/share/pinger/pingerCronStat.stdout
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /usr/local/share/pinger/pingerCronStat.stdout
-rw-r--r-- 1 root root 144575 Apr 27 10:02 /usr/local/share/pinger/pingerCronStat.stdout
file: /usr/local/share/pinger/pingerCronStat.stderr, has a size of 0.
file: /usr/local/share/pinger/pingerCronStat.stderr found on iepm01-el7.desy.de
-rw-r--r-- 1 root root 0 Apr 27 10:00 /usr/local/share/pinger/pingerCronStat.stderr
Mode: 420/0644 are required permissions
Bytes: 0
Modified Time: Sat Apr 27 10:00:01 2024
df -h /usr/local/share/pinger/pingerCronStat.stderr
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /usr/local/share/pinger/pingerCronStat.stderr
-rw-r--r-- 1 root root 0 Apr 27 10:00 /usr/local/share/pinger/pingerCronStat.stderr
file: /usr/local/bin/lynx, does not exist.
file: /usr/bin/lynx found on iepm01-el7.desy.de
-rwxr-xr-x 1 root root 1496672 Jun 10  2014 /usr/bin/lynx
Mode: 493/0755 are required permissions
Bytes: 1496672
Modified Time: Tue Jun 10 06:28:00 2014
df -h /usr/bin/lynx
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /usr/bin/lynx
-rwxr-xr-x 1 root root 1496672 Jun 10  2014 /usr/bin/lynx
file: /usr/local/share/pinger/pinger2.pl found on iepm01-el7.desy.de
-rw-r--r-- 1 root root 52295 May 15  2017 /usr/local/share/pinger/pinger2.pl
Bytes: 52295
Modified Time: Mon May 15 19:12:02 2017
df -h /usr/local/share/pinger/pinger2.pl
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /usr/local/share/pinger/pinger2.pl
-rw-r--r-- 1 root root 52295 May 15  2017 /usr/local/share/pinger/pinger2.pl
file: /bin/mail found on iepm01-el7.desy.de
lrwxrwxrwx 1 root root 5 Jun  5  2018 /bin/mail -> mailx
Bytes: 392880
Modified Time: Wed Apr 11 09:07:53 2018
df -h /bin/mail
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /bin/mail
lrwxrwxrwx 1 root root 5 Jun  5  2018 /bin/mail -> mailx
file: /bin/ping found on iepm01-el7.desy.de
-rwxr-xr-x 1 root root 66176 Aug  4  2017 /bin/ping
Bytes: 66176
Modified Time: Fri Aug 4 10:01:04 2017
df -h /bin/ping
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /bin/ping
-rwxr-xr-x 1 root root 66176 Aug  4  2017 /bin/ping
file: /usr/sbin/ping, does not exist.
file: /tmp/pinger2_newBeaconList.txt, has a size of 0.
file: /tmp/pinger2_newBeaconList.txt found on iepm01-el7.desy.de
-rw-rw-rw- 1 apache apache 0 Mar 31 13:44 /tmp/pinger2_newBeaconList.txt
Bytes: 0
Modified Time: Sun Mar 31 13:44:33 2024
df -h /tmp/pinger2_newBeaconList.txt
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda3      2.9G  8.9M  2.7G   1% /tmp
ls -l /tmp/pinger2_newBeaconList.txt
-rw-rw-rw- 1 apache apache 0 Mar 31 13:44 /tmp/pinger2_newBeaconList.txt
file: /usr/bin/dig found on iepm01-el7.desy.de
-rwxr-xr-x 1 root root 150488 Oct 16  2023 /usr/bin/dig
Bytes: 150488
Modified Time: Mon Oct 16 15:26:41 2023
df -h /usr/bin/dig
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /usr/bin/dig
-rwxr-xr-x 1 root root 150488 Oct 16  2023 /usr/bin/dig
file: /usr/local/bin/dig, does not exist.
file: /bin/ping6 found on iepm01-el7.desy.de
lrwxrwxrwx 1 root root 4 Dec 14  2017 /bin/ping6 -> ping
Bytes: 66176
Modified Time: Fri Aug 4 10:01:04 2017
df -h /bin/ping6
Filesystem      Size  Used Avail Use% Mounted on
/dev/xvda2       34G  8.6G   24G  28% /
ls -l /bin/ping6
lrwxrwxrwx 1 root root 4 Dec 14  2017 /bin/ping6 -> ping
date : Command not found
Output from: /bin/uname -a
Linux iepm01-el7.desy.de 3.10.0-1160.83.1.el7.x86_64 #1 SMP Wed Jan 25 16:41:43 UTC 2023 x86_64 x86_64 x86_64 GNU/Linux
Output from: /usr/bin/uptime
 10:08:39 up 443 days, 22:19,  0 users,  load average: 0.00, 0.01, 0.05
Output from: /bin/grep "version" /usr/local/share/pinger/pinger2.pl
PingER2 - New version of PingER with more configurability and maintainablity
Contains the version number of the PingER2 program. This will be used to convert the file-format to a new version when PingER2 evolves.
If PingER2 fails to reach the host or while determining the IP, Alarm offers a way to configure PingER2 to notify the maintainer of the local PingER version. This feature should be seen as warning tool or as a convenience feature for the beacon list maintainer.
#my $version="2.0.4, 2/5/2012 by Les Cottrell";#Verify lynx returns something
#my $version="2.0.5, 2/19/2012 by Fahad Satti & Les Cottrell.";#Update Beacon List, if it was requested via ping_data.pl
#my $version="2.0.6, 11/12/2012 by Les Cottrell";#Allow for icmp-req
#my $version="2.0.7, 3/8/2014 by Les Cottrell & Raja Asad";#Diagnose 0 length pinger.xml & full directory
my $version="2.0.7, 3/18/2014 by Les Cottrell";#Improve check for SrcIP
&logger(scalar(localtime()). " $0(version=$version) "
Output from: /bin/grep "version" /afs/slac/package/pinger/pinger2/share/pinger/pinger2.pl

Output from: /bin/ps -efl | grep pinger2
0 S root       6516   6515  0  80   0 - 28321 do_wai 10:00 ?        00:00:00 /bin/sh -c cd /usr/local/share/pinger; perl /usr/local/share/pinger/pinger2.pl > /usr/local/share/pinger/pingerCronStat.stdout 2> /usr/local/share/pinger/pingerCronStat.stderr
0 S root       6518   6516  0  80   0 - 39226 hrtime 10:00 ?        00:00:00 perl /usr/local/share/pinger/pinger2.pl
0 S apache     7330   7280  0  80   0 -  2922 do_wai 10:08 ?        00:00:00 sh -c /bin/ps -efl | grep pinger2
1 R apache     7332   7330  0  80   0 -  2922 -      10:08 ?        00:00:00 sh -c /bin/ps -efl | grep pinger2
Output from: /bin/cat /etc/hosts
# Modified by Puppet (hostsfile)
127.0.0.1   localhost localhost.localdomain localhost4 localhost4.localdomain4 # Managed by Puppet
::1         localhost localhost.localdomain localhost6 localhost6.localdomain6 # Managed by Puppet
ff02::2	ipv6-allrouters # Managed by Puppet
ff02::1	ipv6-allnodes # Managed by Puppet
131.169.5.47	iepm01-el7.desy.de iepm01-el7 # Managed by Puppet
2001:638:700:1005::1:2f	iepm01-el7.desy.de iepm01-el7 # Managed by Puppet
Output from: /bin/cat /etc/resolv.conf
# Managed by Puppet (dns)
# Do NOT edit, changes will be overwritten!

domain desy.de
search desy.de
nameserver 131.169.40.200
nameserver 131.169.194.200
Output from: /usr/bin/whoami
apache
/usr/ucb/whoami : Command not found
Output from: /bin/pwd
/var/www/cgi-bin
Output from: /usr/sbin/sestatus
SELinux status:                 disabled
Output from: /bin/ps -efl | grep httpd
5 S apache     6546 106068  0  80   0 - 59270 inet_c Apr21 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache     6547 106068  0  80   0 - 59270 inet_c Apr21 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache     6548 106068  0  80   0 - 59270 inet_c Apr21 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache     6549 106068  0  80   0 - 59270 inet_c Apr21 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
0 S apache     7338   7280  0  80   0 -  2922 do_wai 10:08 ?        00:00:00 sh -c /bin/ps -efl | grep httpd
1 R apache     7340   7338  0  80   0 -  2922 -      10:08 ?        00:00:00 sh -c /bin/ps -efl | grep httpd
5 S apache    10309 106068  0  80   0 - 59270 inet_c Apr21 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache    17487 106068  0  80   0 - 59270 inet_c Apr21 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache   101230 106068  0  80   0 - 59270 inet_c Apr23 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache   101257 106068  0  80   0 - 59270 inet_c Apr23 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache   101277 106068  0  80   0 - 59270 inet_c Apr23 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
4 S root     106068      1  0  80   0 - 56022 poll_s  2023 ?        00:24:42 /usr/sbin/httpd -DFOREGROUND
5 S apache   119729 106068  0  80   0 - 59270 ep_pol Apr25 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
Output from: /usr/bin/crontab -l

Output from: /bin/crontab -l

Output from: /bin/hostname
iepm01-el7.desy.de
Output from: /bin/domainname
(none)